Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
27/01/2025 - 02/02/2025 | 235 00 127 | 159 53 490 | 489 14 590 | 177 55 348 | 246 22 138 | 160 79 360 | 456 55 249 |
03/02/2025 - 09/02/2025 | 277 65 690 | 200 21 588 | 589 28 125 | 117 90 145 | 124 79 199 | 346 34 167 | 128 13 788 |
10/02/2025 - 16/02/2025 | 136 04 167 | 899 61 245 | 234 96 268 | 159 57 359 | 139 33 346 | 177 55 357 | 368 74 248 |
17/02/2025 - 23/02/2025 | 249 55 258 | 338 49 180 | 390 22 390 | 388 96 556 | 117 96 790 | 139 30 569 | 160 72 778 |
24/02/2025 - 02/03/2025 | 660 22 129 | 248 49 360 | 234 98 189 | 360 98 125 | 450 93 247 | 244 05 366 | 560 12 156 |
03/03/2025 - 09/03/2025 | 259 61 236 | 145 00 190 | 700 74 789 | 140 52 778 | 256 39 900 | 234 97 449 | 490 39 379 |
10/03/2025 - 16/03/2025 | 667 97 368 | 468 87 890 | 136 01 579 | 333 94 789 | *** ** *** | 158 44 167 | 677 02 138 |
17/03/2025 - 23/03/2025 | 167 40 136 | 580 34 770 | 127 01 470 | 160 70 479 | 145 08 260 | 250 74 680 | 259 64 257 |
24/03/2025 - 30/03/2025 | 236 14 356 | 899 69 469 | 599 37 269 | 227 11 560 | 355 31 579 | 188 77 359 | 139 39 568 |
31/03/2025 - 06/04/2025 | 136 08 440 | 249 55 258 | 560 12 336 | 699 46 240 | 680 42 345 | 368 79 478 | 789 45 690 |
07/04/2025 - 13/04/2025 | 237 26 277 | 550 02 778 | 470 13 256 | 899 63 346 | 460 01 137 | 146 15 357 | 300 35 140 |
14/04/2025 - 20/04/2025 | 136 00 370 | 448 67 188 | 339 50 190 | 277 60 479 | 449 78 233 | 335 11 290 | 355 39 234 |
21/04/2025 - 27/04/2025 | 133 77 458 | 490 33 247 | 568 95 230 | 112 45 690 | 700 75 690 | 157 34 248 | 469 92 499 |
28/04/2025 - 04/05/2025 | 347 43 300 | 579 10 569 | 248 49 469 | 340 78 468 | 660 27 179 | 590 48 378 | 355 35 357 |
05/05/2025 - 11/05/2025 | 266 46 790 | 228 27 250 | 146 13 580 | 390 28 369 | 570 23 490 | 580 35 140 | 160 78 125 |
12/05/2025 - 18/05/2025 | 580 34 356 | 170 81 560 | 480 23 247 | 569 07 359 | 140 51 344 | 467 79 450 | 389 06 790 |
19/05/2025 - 25/05/2025 | 569 04 356 | 148 32 390 | 130 47 160 | 170 83 490 | 330 63 670 | 455 49 469 | 468 87 359 |
26/05/2025 - 01/06/2025 | 248 43 256 | 125 86 880 | 259 66 268 | 668 00 370 | 248 44 257 | 770 41 669 | 168 56 358 |
02/06/2025 - 08/06/2025 | 579 13 599 | 257 40 460 | 267 55 348 | 230 53 247 | 389 06 178 | 550 06 457 | 233 88 170 |
09/06/2025 - 15/06/2025 | 267 55 357 | 339 55 168 | 790 63 580 | 490 39 568 | 128 11 245 | 189 89 225 | 670 39 379 |
16/06/2025 - 22/06/2025 | 689 31 236 | 399 19 270 | 450 90 389 | 479 06 123 | 158 41 146 | 469 96 367 |
168
5*
* * * |
23/06/2025 - 29/06/2025 | 447 58 134 | 149 44 167 | 236 18 260 | 778 26 240 | 779 32 570 | 190 09 478 | 679 26 240 |
30/06/2025 - 06/07/2025 | 669 11 290 | 770 40 136 | 366 59 478 | 200 20 136 | 157 38 567 | 256 31 100 | 477 82 228 |
07/07/2025 - 12/07/2025 | 357 50 235 | 190 02 200 | 357 54 149 | 180 98 260 | 190 04 130 | 137 15 456 | *** ** *** |